
Ranji Trophy: UP push for win against Pondicherry as spinners rule
Uttar Pradesh forced Pondicherry to follow on and reached 39/0 at stumps on the penultimate day. Zeeshan Ansari took 4/11 as Pondicherry folded for 172.
Cricket tournament
India's premier domestic first-class cricket championship, run by the BCCI since 1934-35 and named after Ranjitsinhji: results, reports and table news.
| Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baroda | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 2.629 |
| 2 | Uttar Pradesh | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 2.073 |
| 3 | Vidarbha | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1.596 |
| 4 | Madhya Pradesh | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.761 |
| 5 | Jammu & Kashmir | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.634 |
| 6 | Pondicherry | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.478 |
| 7 | Goa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.537 |
| 8 | Bihar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.359 |
| Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 2.282 |
| 2 | Punjab | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1.805 |
| 3 | Assam | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 1.023 |
| 4 | Saurashtra | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1.449 |
| 5 | Andhra | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0.743 |
| 6 | Karnataka | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.857 |
| 7 | Chhattisgarh | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.587 |
| 8 | Tripura | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.493 |
| Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1.390 |
| 2 | Maharashtra | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1.769 |
| 3 | Kerala | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 1.227 |
| 4 | Gujarat | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 1.071 |
| 5 | Jharkhand | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.680 |
| 6 | Delhi | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0.974 |
| 7 | Services | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.767 |
| 8 | Odisha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.479 |
| Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3.131 |
| 2 | Haryana | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.555 |
| 3 | Uttarakhand | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.196 |
| 4 | Rajasthan | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 |
| 5 | Tamil Nadu | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| 6 | Railways | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.836 |
| 7 | Himachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.643 |
| 8 | Chandigarh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.319 |
| Pos | Team | Pld | W | L | T | D | NR | Pts | Quot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manipur | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.179 |
| 2 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.256 |
| 3 | Sikkim | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.798 |
| 4 | Mizoram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.848 |
| 5 | Arunchal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Source: Wikipedia, "2026–27 Ranji Trophy" (CC BY-SA 4.0), version of 2026-10-28. Updated 28 Oct 2026, 08:40 pm IST.

Uttar Pradesh forced Pondicherry to follow on and reached 39/0 at stumps on the penultimate day. Zeeshan Ansari took 4/11 as Pondicherry folded for 172.

Bengal reduced Kerala to 53 for four while chasing 355 on day three of their Ranji Trophy Elite Group C match. Pradipta Pramanik took all four wickets to fall.

Nishant Sindhu scored 105 not out, but Haryana were bowled out for 270. Musheer Khan took 6/85 for Mumbai.

Priyanshu Moliya scored Baroda’s highest Ranji Trophy score with an unbeaten 321 against Jammu and Kashmir in Vadodara. The 21-year-old became the seventh-youngest Indian to make a first-class triple century.

Ayush Badoni made an unbeaten 210 off 228 balls as Delhi declared at 515 for five against Jharkhand. NDTV Sports reported that Badoni joined Virat Kohli and Gautam Gambhir in the elite list of batters with consecutive double hundreds.

Bengal’s Shahbaz Ahmed scored 121 and took two wickets while Mohammed Shami took three for 20 as Kerala reached 101 for six at stumps in the Ranji Trophy Elite Group C match.

Badoni has scored his second consecutive Ranji Trophy double century, equalling a world record. The feat comes in the 2026-27 season, the 92nd edition of India's premier first-class competition.

Ayush Badoni scored his sixth First Class hundred as Delhi reached 309 for five at stumps on day one against Jharkhand at JSCA International Stadium. Sumit Mathur made 50 in an unbroken 128-run sixth-wicket stand.

Karnataka recovered from a slow start to bowl out Tripura for 194 on Day 1 at SDNR Wadiyar Stadium in Mysuru. Shikhar Shetty took five wickets and Manvanth Kumar took three.

Angkrish Raghuvanshi and Musheer Khan scored hundreds for Mumbai. Mumbai reached 290/3 against Haryana.

Paras Dogra joined Wasim Jaffer in an elite list by appearing in his 150th Ranji Trophy match during the Ranji Trophy 2026-27 clash against Baroda at the Reliance Stadium in Vadodara on Monday.

Saransh Jain took 7/40 to bowl out Bihar for 99 on day one of the Ranji Trophy match in Indore. Madhya Pradesh reached 105/0 in reply, with Yash Dubey unbeaten on 63.

Karnataka, with two points from two games, face Tripura in an Elite B Ranji Trophy match at Mysuru from Monday. Rain may affect play, and the team is missing several national-duty batters.

Chinmay Sutar scored an unbeaten 400 against Nagaland in the Ranji Trophy 2026-27 Plate Group, becoming only the second batter to reach 400 in the competition.

Hyderabad hosts Punjab in a Ranji Trophy Elite Group B match at Gymkhana. Tanay Thyagarajan leads Hyderabad’s attack with 20 wickets this season.

Kerala heads into its Ranji Trophy 2026-27 Elite Group C clash against Bengal after an innings win over Odisha. The match takes place at the KCA ground in Mangalapuram on Monday.

Mumbai and Haryana, both unbeaten in Ranji Trophy 2026-27 Group D, face off at the Sharad Pawar Academy ground. Sportstar reported that Mumbai leads by one point.

Ravi Singh, a 25-year-old ticket collector from Howrah, averages 58.2 after seven Ranji Trophy innings for Railways and was bought by Rajasthan Royals for ₹95 lakh in the IPL 2026 auction.

Shikhar Mohan has been called up to the India A squad for the last two four-day matches against New Zealand A.

Mumbai has retained its 15-player squad for the Ranji Trophy Elite Group D match against Haryana at the Sharad Pawar academy ground. Shardul Thakur’s fitness update is expected in the next couple of days.